Summer 2025 - 6v6 Co-ed Sand Volleyball - Multiple Divisions - Wayne Area - Thursday
Recreational Standings
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ball is Life | 22 | 4 | 84.6 | ||||
| 2 | Los Tres Golpe | 17 | 7 | 70.8 | ||||
| 3 | Bob’s Bandits | 20 | 8 | 71.4 | ||||
| 4 | Bigger dig energy | 13 | 10 | 56.5 | ||||
| 5 | Dig Fast | 12 | 13 | 48.0 | ||||
| 6 | That's What She Set | 9 | 14 | 39.1 | ||||
| 7 | Net Ninjas | 9 | 12 | 42.9 | ||||
| 8 | Misfit Toys | 9 | 12 | 42.9 | ||||
| 9 | Volley Brawlers | 8 | 13 | 38.1 | ||||
| 10 | How I Set Your Mother | 7 | 13 | 35.0 | ||||
| 11 | Getting Diggy With It | 6 | 15 | 28.6 | ||||
| 12 | Sandy Cheeks | 5 | 16 | 23.8 | ||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
Competitive Standings
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
21 | 4 | 84.0 | ||||
| 2 | Moose Knuckles | 18 | 7 | 72.0 | ||||
| 3 | Block Party 5.0 | 12 | 11 | 52.2 | ||||
| 4 | Setsy | 10 | 11 | 47.6 | ||||
| 5 | OLD SKOOL | 10 | 13 | 43.5 | ||||
| 6 | Party Wave | 7 | 14 | 33.3 | ||||
| 7 | Chewblockas | 6 | 15 | 28.6 | ||||
| 8 |
|
6 | 15 | 28.6 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.