- Leagues
- Sign Up
- Locations
-
Rules
- Kickball
- Softball
- Men's Flag Football
- Men's Flag Tournament
- Men's Live Rush Flag Football Rules
- Co-ed Flag Football
- Men's Basketball
- Cornhole
- Co-ed Volleyball
- Co-Ed Soccer
- Indoor Flag Tournament
- Co-ed Soccer Tournament
- Indoor Soccer Tournament
- Co-ed Softball Tournament
- Co-ed Dodgeball Rules
- Cup In Hand Kickball Rules
- Eric LeGrand Mens Flag Tournament Rules
- Eric LeGrand Coed Flag Tournament Rules
- Coed Flag Football Tournament
- Stats
- Corporate Events
- Shop

Thursday Co-ed Sand Volleyball
Team | Wins | Losses | Win Percent | |||||
---|---|---|---|---|---|---|---|---|
1 | Here for the Beer | 34 | 5 | 87.2 | ||||
2 | Old Skool | 30 | 9 | 76.9 | ||||
3 | Bagels on the Hudson | 29 | 10 | 74.4 | ||||
4 | Valley Brook | 27 | 12 | 69.2 | ||||
5 | Ballyhoos | 25 | 14 | 64.1 | ||||
6 | Volley Brawlers | 24 | 15 | 61.5 | ||||
7 | Frosted Flakes | 23 | 16 | 59.0 | ||||
8 | I'd Hit That | 20 | 19 | 51.3 | ||||
9 | Risky Business | 16 | 23 | 41.0 | ||||
10 | Trumps Wall | 15 | 24 | 38.5 | ||||
11 | Volley Llama | 13 | 26 | 33.3 | ||||
12 | Spiking Good Looks | 12 | 27 | 30.8 | ||||
13 | Kiss My Axe | 3 | 36 | 7.7 | ||||
14 | Set on the Beach | 2 | 37 | 5.1 | ||||
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.