🦃 2022 Fall Classic: Indoor Coed Volleyball - "AA/A" (Competitive), "BB/B" (Intermediate)
(BB/B) Intermediate Standings
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
8 | 2 | 80.0 | ||||
| 2 | Team Falcon | 6 | 4 | 60.0 | ||||
| 3 | LFG! | 3 | 5 | 37.5 | ||||
| 4 | Player Haterz Club | 3 | 5 | 37.5 | ||||
| 5 |
|
2 | 6 | 25.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
(AA/A) Competitive Standings
| Team | Wins | Losses | Win Percent | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Frank's Team | 9 | 2 | 81.8 | ||||
| 2 | Struttin Our Stuffing | 8 | 3 | 72.7 | ||||
| 3 | Chewblocka | 3 | 5 | 37.5 | ||||
| 4 | Calm Yo Tips | 3 | 5 | 37.5 | ||||
| 5 | Pretty Little Hitters | 0 | 8 | 0.0 | ||||
| (Some statistics may be hidden for small screens) | ||||||||
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.