Friday: Virtual Team Trivia Night (May)
Sponsors
05/01/2020 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Blue Waffle Crew | 66 | ||||||
| 2 | Drunken Sloths | 52 | ||||||
| 3 | Misfits | 38 | ||||||
| 4 | Bawl | 35 | ||||||
| 5 | Thank god for yoga pants | 33 | ||||||
| 6 | Pop Quiznos | 30 | ||||||
| 7 | Cool Cats and Kittens | 29 | ||||||
| 8 | Quentin Quarantino | 26 | ||||||
| 9 | Eff Your Haircut | 25 | ||||||
| 10 | My drinking team has a trivia problem | 1 | ||||||
| 11 | sum dum chix | 0 | ||||||
| 12 | Corona Squids | 0 | ||||||
| 13 | What Day Is It? | 0 | ||||||
| 14 | Tipsy Avengers | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
05/08/2020 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quarantine Kweens | 88 | ||||||
| 2 | sum dum chix | 85 | ||||||
| 3 | The Blue Waffle Crew | 85 | ||||||
| 4 | Cool Cats and Kittens | 83 | ||||||
| 5 | Man do we miss soccer | 80 | ||||||
| 6 | Misfits | 78 | ||||||
| 7 | Hole Patrol | 78 | ||||||
| 8 | Don't Be Suspicious | 75 | ||||||
| 9 | Corona Squids | 63 | ||||||
| 10 | Duke City | 55 | ||||||
| 11 | Drunken Sloths | 53 | ||||||
| 12 | Thank god for yoga pants | 43 | ||||||
| 13 | Pop Quiznos | 36 | ||||||
| 14 | EFF YOUR HAIRCUT | 35 | ||||||
| 15 | What Day Is It? | 31 | ||||||
| 16 | Quentin Quarantino | 23 | ||||||
| 17 | COVIDeo Triv Champs | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
05/15/2020 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Blue Waffle Crew | 60 | ||||||
| 2 | Misfits | 42 | ||||||
| 3 | Duke City | 39 | ||||||
| 4 | Eff Your Haircut | 24 | ||||||
| 5 | Man do we miss soccer | 24 | ||||||
| 6 | What Day Is It? | 23 | ||||||
| 7 | Thank god for yoga pants | 18 | ||||||
| 8 | Drunken Sloths | 18 | ||||||
| 9 | Mulch Madness | 14 | ||||||
| 10 | Quentin Quarantino | 14 | ||||||
| 11 | Quarantine Kweens | 0 | ||||||
| 12 | Pop Quiznos | 0 | ||||||
| 13 | Appetite for 300 | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
05/22/2020 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Blue Waffle Crew | 148 | ||||||
| 2 | What Day Is It | 136 | ||||||
| 3 | Thank god for yoga pants | 128 | ||||||
| 4 | Duke City | 124 | ||||||
| 5 | Pop Quiznos | 84 | ||||||
| 6 | Man do we miss soccer | 74 | ||||||
| 7 | Misfits | 50 | ||||||
| 8 | Drunken Sloths | 34 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
05/29/2020 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Quarantine Kweens | 0 | ||||||
| 2 | Thank god for yoga pants | 0 | ||||||
| 3 | Man do we miss soccer | 0 | ||||||
| 4 | Blue Waffle Crew | 0 | ||||||
| 5 | What Day Is It? | 0 | ||||||
| 6 | Pop Quiznos | 0 | ||||||
| 7 | Misfits | 0 | ||||||
| 8 | Drunken Sloths | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.