Nintendo Switch - Mario Kart 8 - April Cup Series
04/09 - #StayHome April Cup Series 🏡- Event #1 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | John Reenstra | 77 | ||||||
| 2 | Mazz Racing | 52 | ||||||
| 3 | Andrew Gusciora | 41 | ||||||
| 4 | Brendan Prol | 39 | ||||||
| 5 | Freddy Torres | 36 | ||||||
| 6 | Justin Costa | 35 | ||||||
| 7 | Dom Guelce | 33 | ||||||
| 8 | Chris Minissale | 28 | ||||||
| 9 | Jess | 28 | ||||||
| 10 | Ethan Favia | 27 | ||||||
| 11 | Clay Ribeiro | 26 | ||||||
| 12 | Joe Piarulli | 10 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
04/12 - #StayHome April Cup Series 🏡- Event #2 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | John Reenstra | 90 | ||||||
| 2 | Mazz Racing | 84 | ||||||
| 3 | JeffZero | 80 | ||||||
| 4 | AGTSPARROW | 76 | ||||||
| 5 | End Game | 65 | ||||||
| 6 | Jamiebaby519 | 57 | ||||||
| 7 | Jess | 32 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
04/16 - #StayHome April Cup Series 🏡- Event #3 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sunny_E | 106 | ||||||
| 2 | John Reenstra | 84 | ||||||
| 3 | Jon5686 | 82 | ||||||
| 4 | Mazz Racing | 67 | ||||||
| 5 | Joe Decker | 59 | ||||||
| 6 | Gavin | 55 | ||||||
| 7 | JeffZero | 51 | ||||||
| 8 | Jess | 35 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
04/19 - #StayHome April Cup Series 🏡- Event #4 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mazz Racing | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
04/23 - #StayHome April Cup Series 🏡- Event #5 Standings
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mazz Racing | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.